Product Description
Next-generation firewall | ● Industry’s first threat-focused NGFW; provides ASA firewall functionality, advanced threat protection, and advanced breach detection and remediation combined in a single device | |
Proven ASA firewall | ● Rich routing, stateful firewall, Network Address Translation, and dynamic clustering for high-performance, highly secure, and reliable access with Cisco AnyConnect® VPN | |
Market-leading NGIPS | ● Superior threat prevention and mitigation for both known and unknown threats | |
Advanced malware protection | ● Detection, blocking, tracking, analysis, and remediation to protect the enterprise against targeted and persistent malware attacks | |
Application control and URL filtering | ● Application-layer control (over applications, geolocations, users, websites) and ability to enforce usage and tailor detection policies based on custom applications and URLs | |
Remote Access VPN | ● Extends secure corporate network access beyond corporate laptops to personal mobile devices, regardless of physical location; support for Cisco AnyConnect Secure Mobility Solution, with granular, application-level VPN capability, as well as native Apple iOS and Android VPN clients | |
Stateful inspection throughput (multiprotocol) | ● 300 Mbps | |
Maximum throughput: Application Visibility and Control (AVC) | ● 250 Mbps | |
Maximum throughput: Application Control (AVC) and IPS/NGIPS | ● 125 Mbps | |
Maximum new connections per second | ● 5000 | |
Maximum concurrent sessions | ● 20,000 ● 50,000 with Security Plus license | |
IPsec site-to-site VPN peers | ●10 ●50 with Security Plus license | |
Virtual interfaces (VLANs) | ●5 ●30 with Security Plus license | |
Cisco Cloud Web Security users | ● 275 | |
User/nodes | ● Unlimited | |
Stateful inspection throughput (max) | ● 750 Mbps | |
Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections | ● 50
| |
Hard drive | ● mSata | |
Hard drive capacity | ● 50 GB | |
Humidity range operating | ● 0-90 percent noncondensing | |
Operating temperature | ● 32°F (0°C) – 104°F (40°C) | |
Acoustic noise | ● Fanless 0 dBA | |
Rackmountable | ● Rack mountable via optional tray or DIN-Rail | |
Rack mounting kit | ● Option, tray | |
Physical dimensions and weight |
| |
Memory |
| |
Dedicated management port | ● Yes (To be shared with FirePOWER Services), 10/100/1000 | |
Ports | ● USB port type ‘A’, High Speed 2.0 ● 1 RJ-45 and Mini USB console | |
Supported applications | ● More than 3,000 | |
Number of URLs categorized | ● More than 280 Million | |
Installed power supply | ● 1 (AC only) | |
AC range line voltage | ● External, 90 to 240 volts alternating current (VAC)
| |
AC frequency | ●50/60 Hz | |
Steady state (output) | ● 12V @2.5A ● 12V @ 5A (Maximum peak)
|