Product Description
odels | Fixed Uplinks | |||
4 x Gigabit Ethernet with Small Form‑Factor Pluggable (SFP) | ||||
WS-C3650-24TD | 2 x 10 Gigabit Ethernet with SFP+ and 2 x 1 Gigabit Ethernet with SFP | 24 | 250 WAC | |
WS-C3650-48TD | 48 | |||
WS-C3650-24PD | 24 PoE+ | 640 WAC | 390 W | |
WS-C3650-24PDM | 24 PoE+ | Fixed 640 WAC | 390 W | |
WS-C3650-48PD | 48 PoE+ | 640 WAC | 390 W | |
WS-C3650-48FD | 48 PoE+ | 1025 WAC | 775 W | |
WS-C3650-8X24PD | 24 PoE+ (with 8 100-Mbps and 1-, 2.5-, 5-, and 10-Gbps ports) | 715 WAC | 435 W | |
WS-C3650-12X48FD | 48 PoE+ (with 12 100-Mbps and 1-, 2.5-, 5-, and 10-Gbps ports) | 1100 WAC | 660 W | |
WS-C3650-48TQ | 4 x 10 Gigabit Ethernet with SFP+ or 4 x Gigabit Ethernet with SFP | 48 | 250 WAC | |
WS-C3650-48PQ | 48 PoE+ | 640 WAC | 390 W | |
WS-C3650-48FQ | 48 PoE+ | 1025 WAC | 775 W | |
WS-C3650-48FQM | 48 PoE+ | Fixed 975 WAC | 775 W | |
WS-C3650-8X24UQ | 24 UPOE (with 8 100-Mbps and 1‑, 2.5-, 5-, and 10-Gbps ports) | 1100 WAC | 820 W | |
WS-C3650-12X48UQ | 48 UPOE (with 12 100-Mbps and 1‑, 2.5-, 5-, and 10-Gbps ports) | 1100 WAC | 660 W | |
WS-C3650-12X48UR | 8 x 10 Gigabit Ethernet with SFP+ or 8 x Gigabit Ethernet with SFP | 48 UPOE (with 12 100-Mbps and 1-, 2.5-, 5-, and 10-Gbps ports) | 1100 WAC | 660 W |
WS-C3650-12X48UZ | 2 x 40 Gigabit Ethernet with QSFP+ | 48 UPOE (with 12 100-Mbps and 1-, 2.5-, 5-, and 10-Gbps ports) | 1100 WAC | 660 W |
All Cisco Catalyst 3650 Series Switches have fixed, built-in uplink ports. Customers can choose from five types of uplink ports at the time of the switch purchase:
● Four Gigabit Ethernet with Small Form-Factor Pluggable (SFP)
● Two 10 Gigabit Ethernet with SFP+ and two 10 Gigabit Ethernet with SFP or four Gigabit Ethernet with SFP
● Four 10 Gigabit Ethernet with SFP+ or four Gigabit Ethernet with SFP
● Eight 10 Gigabit Ethernet with SFP+ or eight Gigabit Ethernet with SFP
● Two 40 Gigabit Ethernet with QSFP+
The SFP+ interface supports both 10 Gigabit Ethernet and Gigabit Ethernet ports. Refer to Table 1 for a description of the basic switch models and the corresponding uplink ports. Refer to Table 2 for a description of the various uplink port interface options.
Table 2. 1 and 10 Gigabit Fixed Uplink Configurations