Product Description
Hardware | ●Stateful firewall throughput: 500 Mbps ●Recommended maximum clients: 200 | |
Wireless |
| |
Cloud-based centralized management |
| |
Networking and security |
| |
Traffic shaping and application management |
| |
Advanced security services |
| |
Recommended Use Cases | ● Medium sized branch | |
Recommended Max Clients | ● 200 | |
Stateful Firewall Throughput | ● 500 Mbps | |
Advanced Security Throughput | ● 300 Mbps | |
Maximum VPN sessions | ● 100 | |
Interfaces | ● 10 x GbE 2 x GbE (SFP) | |
USB for 3G/4G Failover Web Caching Hard Drive* | ● Yes ● Yes ● 1 TB | |
Mounting | ● 1U rack | |
Dimensions | ● 19.0” x 10.0 “ x 1.75” (483 mm x 254 mm x 44 mm) ● 9 lb (4.1kg) | |
Power Supply | ● 100-220V 50/60Hz AC | |
Power Load (idle/max) | ● 26W / 32W | |
Operating Temperature | ● 32°F to 104°F (0°C to 40°C) | |
Humidity | ● 5% to 95% | |
Warranty | ● Cisco Meraki MX appliances include a limited lifetime hardware warranty that provides next-day advance hardware replacement. |
*Note: Hard drive is used for web caching.