Product Description
Print & Copy Speed | 28 ppm (A4)
14 ppm (A3) |
Warm-Up Time | Approx. 20 seconds |
Paper Size & Weight | Cassette: A4, 64-80 g/m2
Bypass: A5R -A3, 52-163 g/m2 |
Paper Capacity | 1x 250 sheets (Cassette), 50 sheets (Bypass)
Max. 300 sheets |
Inner Output Tray | 100 sheets |
Automatic Duplex | A5R-A3, 64-80 g/m2 |
Memory | 512 MB |
Interface | 10/100BaseT (incl. IPv6), High Speed USB 2.0 |
Dimensions & Weight | 390 x 540 x 505 mm (W x D x H), 26.5 kg |
Print Resolution | Max. 2,400 x 600 dpi with smoothing |
Page Description Languages | PCL 6 compatible |
Supported Systems | Windows 8/7/Vista/XP/Server 2008/Server 2003
(32/64 bit), Server 2012/Server 2008R2 (64 bit) |
Print Functions | A3-printing via Bypass, Multiple pages per sheet,
Toner save mode |
Scan Resolution | Max. 600 x 600 dpi |
Scan Speed | B&W: up to 25 ipm (600 dpi) Colour: up to 7 ipm (300 dpi) |
Scan Modes | Colour, Greyscale, B&W |
Document Feeder | 50-sheet capacity, A5R-A3, 50-104 g/m2 |
File Formats | JPEG, Multi/Single Page TIFF, Multi/Single Page PDF |
Scan Functions | A3-scanning via Automatic Document Feeder,
Scan to USB, Scan to E-Mail, Scan to File (SMB, FTP), TWAIN |
Copy Resolution | Scan: max. 600 x 600 dpi; Print: max. 2,400 x 600 dpi with smoothing |
First Copy Out Time | Approx. 7 seconds |
Zoom | 25-400% |
Copy Modes | Text, Text/Photo, Photo, Background erase |
Copy Functions | A3-copying via Automatic Document Feeder and
bypass, Electronic sort, ID card copy, Edge erase, 2-in-1/4-in-1 mode |